Mandatory Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330425 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65419 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIVEKANAND VISION IDEAL PUBLIC, SCHOOL, BIGNANIKA NAGAR YARI, AURANGABAD, - 824101 |
| 5 | PRINCIPAL NAME | Narendra Kumar Singh |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | vvipf97@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7033826665 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Narendra Kumar Singh |
| 2 | TOTAL NO. OF TEACHERS | 52 |
| - | PGT | 09 |
| - | TGT | 20 |
| - | PRT | 21 |
| 3 | TEACHERS SECTION RATIO | 1.1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ritesh Vats |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sudha Kumari |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 209 | 209 | 100 | None |
| 2 | 2025 | 194 | 178 | 91.75 | None |
| 3 | 2024 | 213 | 184 | 86.38 | None |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 60 | 36 | 60 | None |
| 2 | 2024 | 77 | 64 | 83.12 | None |
| 3 | 2023 | 71 | 46 | 64.78 | None |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10461.12 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 41 AND 1905 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 AND 518 SQ. MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
