OASIS Form Final Report
BASIC DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
SCHOOL NAME | V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR | SCHOOL CODE | 50352 |
ADDRESS | VIVEKANAND VISION IDEAL PUBLIC,SCHOOL,BIGNANIKA NAGAR YARI | AFFILIATION CODE | 330425 |
PRINCIPAL | NIRANJANA SINGH | PRINCIPAL’S CONTACT NUMBER | 7033826665 |
PRINCIPAL’S EMAIL ID | vvipf97@gmail.com | PRINCIPAL’S RETIREMENT DATE | 11/04/2023 |
SCHOOL’S CONTACT NUMBER | 6186-7033826665 | SCHOOL’S EMAIL ID | vvipf97@gmail.com |
SCHOOL’S WEBSITE | http://www.vivekanandvipschool.org | SCHOOL’S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | DEO SURYA MANDIR | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2012 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | VIVEKANAND VISION INTEGRATED PEOPLE’S FOUNDATION | REGISTRATION DATE | 25/03/2010 |
SOCIETY REGISTRATION NUMBER | 2809 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | EXECUTIVE DIRECTOR, SECONDARY EDUCATION | NOC ISSUING DATE | 30/06/2011 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 47 | NUMBER OF PGTs | 07 |
NUMBER OF TGTs | 27 | NUMBER OF PRTs | 12 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 05 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 03 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 42 |
STUDENT DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 01 | 47 | 47 |
2 | 01 | 46 | 46 |
3 | 02 | 44 | 88 |
4 | 02 | 42 | 83 |
5 | 02 | 42 | 84 |
6 | 02 | 82 | 41 |
7 | 02 | 43 | 86 |
8 | 05 | 40 | 190 |
9 | 07 | 41 | 284 |
10 | 05 | 40 | 198 |
11 | 02 | 40 | 44 |
12 | 02 | 29 | 29 |
ACADEMIC DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 003—URDU COURSE-A 034—HIND.MUSIC VOCAL 041—MATHEMATICS 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 122—COMM. SANSKRIT 165—FOUNDATION OF I T 184—ENGLISH LNG & LIT. 531—LITERARY AND CREATIVE SKILLS 532—SCIENCE SKILLS 541—SPORTS/INDIGENOUS SPORTS 547—FIRST AID |
001—ENGLISH ELECTIVE-N 002—HINDI ELECTIVE 022—SANSKRIT ELECTIVE 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 054—BUSINESS STUDIES 055—ACCOUNTANCY 083—COMPUTER SCIENCE 101—ENGLISH ELECTIVE-C 301—ENGLISH CORE 302—HINDI CORE 322—SANSKRIT CORE 500—WORK EXPERIENCE 502—PHY & HEALTH EDUCA 503—GENERAL STUDIES |
INFRASTRUCTURE DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 01 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 13718 | TOTAL NUMBER OF PLAYGROUNDS | 01 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7176 | TOTAL NUMBER OF ROOMS | 44 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 06 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 06 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 32 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS’ TOILET | 18 |
NUMBER OF BOYS’ TOILET | 20 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 01 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 06 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 02 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 01 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 18 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 02 |
TOTAL NUMBER OF VANS/MATADORS | 04 | TOTAL NUMBER OF DRIVERS | 06 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 01 |
NAME OF TRANSPORT COORDINATOR | AJIT KUMAR | TRANSPORT COORDINATOR CONTACT | 9939867205 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 03 |
NEAREST BUS STATION | DANI BIGHA, AURANAGABAD | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 07 |
NEAREST RAILWAY STATION | ANUGRAH NARAYAN ROAD | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 15 |
NEAREST AIRPORT | GAYA | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 90 |
NEAREST HOSPITAL | SADAR HOSPITAL,AURANAGABAD | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 04 |
NEAREST POLICE STATION | TOWN THANA, AURANGABAD | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 04 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/81.25 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | NARENDRA KUMAR SINGH |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7033826665 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | vvipf97@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | RITA JHA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9470054585 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | vvipf97@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NARENDRA KUMAR SINGH |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7033826665 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | vvipf97@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 02 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | NO |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | BRPAT0010887000 |
MODE OF SALARY PAYMENT | cash,bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
TO CONDUCT CCA, CCE, SPORTS & GAMES, ATMODAYA ABHIYAN, SCIENCE EXHIBITION, ART & CRAFT EXHIBITION, OLYMPIAD, & OTHER SCHOOL & CBSE ACTIVITIES. |
FEE STRUCTURE OF SCHOOL
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 2500 | 430 | 1200 | 470 |
MIDDLE | 2500 | 500 | 1400 | 930 |
SECONDARY | 4000 | 700 | 1600 | 1000 |
SENIOR SECONDARY | 4000 | 700 | 2800 | 1050 |
PHOTO OF SCHOOL
50352–V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR
Dated : 14-12-2016
Dated : 14-12-2016